
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 20,
		// transition duration in seconds
		'transtime': .3500,
		// slide time in seconds
		'slidetime': 6,
		// width of the slide (optional)
		'width' : 454,
		// height of the slide (optional)
		'height': 251,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'assets/images/photo1.jpg',
		'assets/images/photo2.jpg',
		'assets/images/photo3.jpg',
		'assets/images/photo4.jpg',
		'assets/images/photo5.jpg'
	
		];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


